| Time | Activity Description |
|
9:00 am
|
Opening Ceremonies |
| 10:00 - 11:45 am |
Heat 1 of Dragon Boat Races |
| 1:30 - 3:15 pm |
Heat 2 of Dragon Boat Races |
| 4:00 - 4:15 pm |
Division C Final |
| 4:15 - 4:30 pm |
Division B Final |
| 4:30 - 4:45 pm |
Division A Final |
| 5:30 pm |
Closing Ceremonies |
RACE 1
|
||||
| Heat | Time | Lane 1 | Lane 2 | Lane 3 |
| 1 | 10:00 | Wee Not Fit | Village People | Barefoot & Crazy |
| 2 | 10:15 | Group Health Centre | Wacky Wings | |
| 3 | 10:30 | Sutherland | Top Donks | Das Boat of Korah IB |
| 4 | 10:45 | Bawating | PUC | Rowing Stones |
| 5 | 11:00 | SAC Icefyre | Cruise Aid Oars | HSCDSB |
| 6 | 11:15 | Tenaris | Korah IB On a Boat | ESSAR |
